I will not leave Ramoji Rao: Undavalli
1 comments"I will not leave Ramoji Rao. No second thought at all. I was elected with the votes of poor people. I cannot sit quiet. I’m ready to lose my life as well in this fight. Ramoji Rao is a fraud. He feels that he is monopoly.
He feels that he is living in 1400 acre land in a mansion and none can pluck his hair. He is also feeling that no police can arrest him on any charge and his own security guards will not allow any one. He feels ‘after-all’ MPs can do nothing to him. He felt that he can pierce needles in my eyes in last elections. But he couldn’t.
God stayed on the side of Dharma. That is proved again. Adharma will go to dogs. I kept quiet for all these days after elections, as I was in the grief of YSR’s death. I will expose every inch of Ramoji’s frauds in bigger way than before", said Vundavalli Arun Kumar.
He also said, "There are many from other parties those are supporting me personally although they speak against me in media. I know many of them. The people those stand beside me in this mission will embrace dharma. And those who will fight will embrace adharma".
"Ramoji himself said openly to media that is the owner of Rs 15,000 Cr and hasn’t paid a tax of Re.1 from many years. He admitted his mistake openly, paid some penalty and why they find mistake in my allegation", added Vundavalli.
Vundavalli also said that Ramoji is a criminal on par with Dawood Ibrahim, the notorious criminal who took place in top-10 influential persons in the world. No government is being able to touch him from years. Similarly, Ramoji is very powerful here and neither state nor central government can touch him as long as a group of politicians support him just because he has News Paper and Rs 15000 Cr.
LokSatta GHMC Candidates
1 commentsSl.NO | Ward No | Name of the Ward | Reservation Category | Full Name | Mobile | Phone | |
1 | 1 | Kapra | General | Lavanya Shah | 9885734600 | 65191266 | |
2 | 2 | Cherlapalli | General | Kotapalli Nagaraju | 9849739125 | 32974254 | |
3 | 3 | Mallapur | General | I. Sri Ramulu | 9247899109 | ||
4 | 4 | Nacharam | General | Bekkary Ravinder Reddy | 9849099052 | 27178097 | |
5 | 5 | Uppal | Women (General) | B. Ramya | 9866349373 | ||
6 | 6 | Habsiguda | General | Hemant Vilas Mulay | 9391007543 | 27150255 | |
7 | 7 | Ramanthapur | General | Ravula Kranthi Kumar Goud | 9949333007 | 27203979 | |
8 | 8 | Kothapet | General | P. Bhaskara Rao | 9848517283 | 24048183 | |
9 | 9 | Mansoorabad | Women (General) | Dasyam Venkat Laxmi | 9000227519 | 24026150 | |
10 | 10 | Hayathnagar | General | Ganji Nageswara Rao | 9985980907 | ||
11 | 11 | Vansathalipuram | General | Pitta Moghanath Reddy | 9391025403 | ||
12 | 12 | Karmanghat | Women (General) | Boddu Jyothi Reddy | 9291543874 | 24331972 | |
13 | 13 | Champapet | General | Ramesh Madikanti | 9618105094 | 9848549806 | |
14 | 14 | Saroornagar | Women (General) | S. Sumathi | 9949932608 | 24045641 | |
15 | 15 | Rama Krishna Puram | Women (General) | Sambavu Prathibha | 9676684397 | ||
16 | 16 | Gaddiannaram | Women (General) | Basavaraju Suhasini | 9701087656 | ||
17 | 17 | P&T Colony | Women (General) | Lingampally Padmavathi | 9346246328 | 24151504 | |
18 | 18 | Moosarambagh | B.C. (General) | Gaddam Pandu Yadav | 9246218831 | 24048261 | |
19 | 19 | Saidabad | General | Kotla Vinod Kumar | 9704706060 | ||
20 | 20 | I.S.Sadan | General | Nakka Boyena Veerender Babu | 9346171007 | ||
21 | 21 | Santoshnagar | General | K. Gangadhar Rao | 9346777568 | ||
22 | 23 | Kanchanbagh | General | Aatluri Ratna Kumar Chowdary | 9912510468 | ||
23 | 25 | Chandrayanagutta | General | Mohammad Abdul Quddus | 9985059094 | ||
24 | 26 | Jangammet | S.T. (Women) | R. Lakshmi | 9391140180 | ||
25 | 27 | Uppuguda | General | Mandala Narayan Das | 9391312437 | ||
26 | 28 | Lalithabagh | General | Panthula Sai Reddy | 9989433591 | ||
27 | 29 | Rain Bazar | General | Mohd Osman Khan | 9290149864 | 24528260 | |
28 | 31 | Chavni | B.C. (General) | M. Madhu Kumar | 9247352218 | ||
29 | 32 | Akberbagh | General | M. Sunil Kumar | 9866870717 | ||
30 | 33 | Saleem Nagar | General | Venugopal Rao. Gundavaram | 9246332558 | 66732558 | |
31 | 34 | Old Malakpet | General | M. Nagaraju | 9989004433 | ||
32 | 35 | Azampura | General | Ambi Hanumantha Rao | 9885246792 | ||
33 | 37 | Noorkhan Bazar | General | S. Venkatramana Guptha | 9848954530 | ||
34 | 39 | Talabchanchalam | General | Shaik Hyder | 9391131737 | 24512180 | |
35 | 40 | Moghalpura | General | O. Sridevi | 9912964931 | ||
36 | 41 | Gowlipura | B.C. (General) | Kundanam Bhasker Rao | 9246156641 | ||
37 | 42 | Aliabad | B.C. (General) | Kapathi Narsing Rao | 9985680191 | 9700110532 | |
38 | 49 | Ghansi Bazar | Women (General) | Smt. Renuka Mittal | 9000020099 | ||
39 | 50 | Begum Bazar | B.C. (General) | Ramchandraiah | 9347038870 | ||
40 | 52 | Dhoolpet | B.C. (General) | Sanjeev Kumar Goud | 9393535369 | ||
41 | 56 | Kishanbagh | General | Mohammed Rafeeq | 9989078653 | ||
42 | 57 | Shivarampally | General | R. Rajasheker | 9885700700 | ||
43 | 58 | Mylardevpally | B.C. (General) | Banda Rajesh Yadav | 9866991824 | ||
44 | 59 | Rajendra Nagar | S.C. (General) | Jatigam Pramodh Kumar | 9908031602 | ||
45 | 60 | Attapur | Women (General) | Kesiraju Vijaya Kumari | 9966217757 | 20021455 | |
46 | 62 | Ziaguda | S.C. (General) | Janapally Sukhanya | 9290563024 | ||
47 | 65 | Asifnagar | B.C. (Women) | Smt. P. Lalita Siva Jyothi | 9394151500 | 9390165067 | |
48 | 66 | Muradnagar | B.C. (General) | G. Mahender | 9032673983 | ||
49 | 67 | Mehdipatnam | General | R. Manik Prabhu | 9392389383 | ||
50 | 68 | Gudimalkapur | B.C. (Women) | Bhagyalaxmi | 9396231822 | 9397073233 | |
51 | 69 | Lunger House | B.C. (General) | Kankekar Ramakanth | 9885895438 | 24822589 | |
52 | 70 | Tolichowli | B.C. (General) | Bakka Laxman Rao | 9399392149 | ||
53 | 73 | Vijayanagar Colony | Women (General) | Aruna Alapati | 9885548535 | ||
54 | 74 | Chintalbasti | Women (General) | S. Kamala | 9849050366 | ||
55 | 76 | Red Hills | B.C. (Women) | G. Vanitha | 9346505049 | ||
56 | 77 | Jambagh | General | Srinivas Swrikar | 9440948720 | ||
57 | 78 | Gunfoundry | General | Anand Goel | 9000315777 | 64525677 | |
58 | 79 | Sultan Bazar | B.C. (General) | Akula Shyamraj Yadav | 9391050255 | ||
59 | 80 | Himayathnagar | Women (General) | Dr. Eturi Padmavathi | 9849850296 | ||
60 | 81 | Barkatpura | General | Varakantham Ramshaker Reddy | 9849214365 | 27566743 | |
61 | 82 | Kachiguda | B.C. (Women) | Manne Prema Latha | 9347243319 | 9246363963 | |
62 | 83 | Golnaka | General | Kadaboina Bharath Kumar | 9000065065 | ||
63 | 84 | Amberpet | B.C. (General) | Mylaram Raju | 9849729680 | 27404764 | |
64 | 85 | Bagh Amberpet | B.C. (General) | Miryala Srinivas | 9866425678 | ||
65 | 86 | Vidyanagar | General | Jagan Mohan Metla | 9246152312 | 27420311 | |
66 | 87 | Nallakunta | Women (General) | Srivari Bharathi | 9848408233 | 27423675 | |
67 | 88 | Bagh Lingampally | General | Ragamalla Ravinder Reddy | 9849434074 | ||
68 | 89 | Adikmet | Women (General) | M. Padma Priya | 9291213888 | 27076772 | |
69 | 90 | Ramnagar | B.C. (Women) | Laddiperla Vani Sree Mahesh goud | 9963774212 | ||
70 | 91 | Musheerabad | Women (General) | G. Manjula Devi | 9391058915 | ||
71 | 93 | Gandhinagar | Women (General) | K. Padmaja | 9701226532 | 66780840 | |
72 | 94 | Kavadiguda | S.C. (General) | Gudaparthi Paramesh | 9866713111 | ||
73 | 95 | Domalguda | Women (General) | Kommaraju Poornima | 9985189823 | 27635869 | |
74 | 96 | Khairtabad | General | N. Rama Devi | 9246172310 | 23410992 | |
75 | 97 | Panjagutta | General | Mandava Durga Kumar | 9848055345 | 23313089 | |
76 | 98 | Somajiguda | General | D. Ramachandra Rao | 9966206583 | 23325408 | |
77 | 99 | Ameerpet | S.T. (General) | Jaswanth Singh Jadhan | 9885288542 | ||
78 | 100 | Balkampet | Women (General) | P. Saritha Sekhar | 9177786220 | 23701088 | |
79 | 101 | Sanathnagar | General | Vujjeni Ravinder Rao | 9849411215 9246211215 | 64601215 | |
80 | 102 | Erragadda | B.C. (General) | Ambala Shanker Goud | 9299650286 | 9000085998 | |
81 | 103 | Vengalrao Nagar | General | Vellanki Mallikarjuna Rao | 9963144551 | 23841020 23840007 | |
82 | 104 | Srinagar Colony | Women (General) | Kocherla Durga Rani | 9849144176 | 23113469 | |
83 | 105 | Banjara Hills | Women (General) | S. Rama Subhadra | 9848869069 | 27677717 | |
84 | 106 | Yousufguda | General | MD. Hasan | 9392470040 | 69574424 | |
85 | 107 | Rahamath Nagar | B.C. (General) | Matary Augustine | 9866674864 | 23836492 | |
86 | 108 | Borabanda | Women (General) | Swaroop Rani (Vellagapally Pavan Kumar) | 9246352188 | 9618952160 | |
87 | 109 | Jubilee Hills | Women (General) | Jasti Anjana Vani | 9296255336 | ||
88 | 110 | Shaikpet | General | Durgam Pradeep Kumar | 9949064547 | 23563480 | |
89 | 111 | Gachibowli | S.C. (General) | Hanumanth Rao Parnandi | 9000231585 | 40214891 | |
90 | 112 | Serilingampally | B.C. (General) | Ganta Matam Chenna Veeraiah | 9866933701 | 9393349239 | |
91 | 113 | Hafeezpet | B.C. (General) | Ballam Ravi | 9346604560 | ||
92 | 114 | Chanda Nagar | B.C. (General) | Katari Srinivas | 9866074029 | 23034829 | |
93 | 115 | Rama Chandra Puram | B.C. (Women) | A. Pranitha | 9700136607 | ||
94 | 116 | Patancheruvu | B.C. (General) | Nayakoti Shiva Kumar | 9849663685 | 08455-244556 | |
95 | 117 | KPHB Colony | General | N Srinivasan | 9885444437 | 23155858 | |
96 | 118 | Moosapet | General | A Prakash Rao | 9849659330 | 9948439580 | |
97 | 119 | Mothinagar | General | Byreddy Suryanarayana | 9948842104 | 23835692 | |
98 | 120 | Fathe Nagar | General | GC Mahesh | 9603917172 | 9290417172 | |
99 | 121 | Old Bowenpally | General | Kalluru Upender Reddy | 9440657429 | 23874555 | |
100 | 122 | Kukatpally | General | Kommu Sathaiah | 9346520116 | ||
101 | 123 | Vivekananda Nagar Colony | General | Ramakrishna Katta | 9989274877 | ||
102 | 124 | Hydernagar | General | K. Ravi Varma | 9989955199 | ||
103 | 125 | Gajula Ramaram | B.C. (General) | Dr. Kurra Ravinder Goud | 9397834314 | ||
104 | 126 | Jagadgirigutta | B.C. (General) | Kasula Srinivasa Chary | 9396321979 | ||
105 | 127 | Chintal | B.C. (General) | Dudekula Allabakash | 9989761072 | 9676546716 | |
106 | 128 | Shapur Nagar | B.C. (General) | Bellapur Durga Rao | 9291311023 | ||
107 | 129 | Suraram Colony | General | Thota Venkateshwara Prasad | 9848348169 | ||
108 | 130 | Jeedimetla | B.C. (General) | Tuniki Vikram Simha | 9885848616 | 9392406035 | |
109 | 131 | Qutubullapur | General | Bollompally Venkat Ram Reddy | 9849637030 | 23080648 | |
110 | 132 | Alwal | S.C. (Women) | C. Meghavathi | 9989777474 | ||
111 | 133 | Macha Bollaram | S.C. (General) | M A Srinivas | 9848045578 | ||
112 | 134 | Yapral | S.C. (Women) | T. Sumanthi | 9603151554 | ||
113 | 135 | Defence Colony | Women (General) | Suraiyya Chowdary | 9849152714 | 27113853 | |
114 | 136 | Moula Ali | Women (General) | Kathyaeni Ramshetty | 9000404444 | 40185060 | |
115 | 137 | Safilguda | Women (General) | SV Gajanani | 9849521781 | 65220581 | |
116 | 138 | Gautham Nagar | Women (General) | Yamijala Sudha | 9866473843 | 9397048198 9985680191 | |
117 | 139 | Old Malkajgiri | S.C. (General) | Babu Anand | 9948553429 | ||
118 | 140 | Tarnaka | Women (General) | Gannavarapu Sindhu Kalyani | 9848641912 | ||
119 | 141 | Mettuguda | S.C. (General) | P. Venkatesh | 9290265482 | ||
120 | 142 | Seethaphalmandi | B.C. (General) | Naveen Kumar Gayaru | 9849601145 | 9849601145 9291307788 | |
121 | 143 | Boudha Nagar | B.C. (Women) | Bala Mani Manjari | 9391189191 | ||
122 | 144 | Chilkalguda | B.C. (Women) | B. Yadamma | 9848354511 | 27501781 | |
123 | 145 | Padmarao Nagar | S.C. (Women) | Kottepogu Nagamani | 9949208705 | ||
124 | 146 | Bansilalpet | S.C. (General) | D. Ravinder | 9703884094 | ||
125 | 147 | Ramgopal pet | B.C. (Women) | Narsingam Kalpana Satish | 9396412372 | ||
126 | 148 | Begumpet | Women (General) | Gowri Kambampati | 9951640917 | 27768617 | |
127 | 149 | Marredpally | B.C. (Women) | M. Swetha Yadav | 9703665157 |
Ramoji backing a Congress CM for the first time
0 commentsFor the first time in his life, the Eenadu Group chairman, Ch Ramoji Rao, is carrying a Congress Chief Minister over his shoulders. Keeping aside his political convictions, which he had even admitted in the court, Ramoji is backing Chief Minister K Rosaiah from the critics.
It is clearly and easily understood that Ramoji Rao, through his columns in Eenadu is giving direction to the Chief Minister Rosaiah to act on various issues. The State government’s decision to request the CBI to probe into the Obulapuram mining irregularities was one such a decision that came from the Eenadu group.
Even when Jagan met Rosaiah in the MPs meeting with the Chief Minister, the report appeared in Eenadu gives greater image to Rosaiah. The daily stood as a strong cover for Rosaiah from Jagan and that is visible in the lettering of the report.
Eenadu carried similar supportive reports for late Dr N T Rama Rao and for some time, N Chandrababu Naidu, but never there was such a positive reporting for a Congress chief minister.
In the game for survival, morals and convictions take back seat and it is proved in the case of Ramoji Rao.
Karat discusses burning issues with Naidu
0 commentsCommunist Party of India (Marxist) General Secretary Prakash Karat today had a detailed discussion with Telugu Desam Party (TDP) President N Chandrababu Naidu on various ’burning issues’ to be raised during the Winter Session of the Parliament beginning tomorrow.
After their meeting at the TDP Supremo’s residence, Mr Naidu told reporters that they decided to raise the issue of alleged illegal mining in Anantapur district by the Obulapuram Mining Company (OMC), promoted by Karnataka Tourism Minister G Janardhan Reddy.
Both the leaders discussed to work in unison in Parliament and raise major issues concerning the people, including price rise.
Mr Naidu said the two parties had decided to press for withdrawal of the recently promulgated ordinance which required the State Government to bear the expenses if it fixed sugarcane prices lower than advised by the Centre.
The ordinance would hit hard the sugarcane farmers, Mr Naidu claimed
Poor response for KCR’s fast-unto-death!
0 commentsTelangana Rashtra Samithi president K Chandrasekhara Rao’s announcement that he would commence his fast unto death from November 29 did not cause any ripples in the political circles or among the general public. Every common man of Telangana and other parts of the State are well aware that he will not be sitting for fasting. Even he he starts, he will not be able to survive for much longer tenue.
The TRS president expected that there would be an uproar among the people and he would get repeated requests from Telangana writers, intellectuals and employees asking him to withdraw the fast. But there was only a bleak response from and few appeals from the Telangana Congress leaders,who were called "Vruddha Simhalu" who cannot bite or even move, nobody took him seriously.
MP from Guntur Rayapati Sambasiva Rao said the settlers were not afraid of KCR’s threats and fasts. They are very strong in Hyderabad and do not want the state to be split at all, he said. Apparently realising that there was hardly any impact of his fast announcement, KCR is learnt to have decided to tour different parts of Telangana to stir up the emotions of the people on the Telangana issue. But it is unlikely that there would be much response to him.
War of words between YS Jagan and Rosaiah
1 commentsKCR set to begin indefinite hunger strike
0 commentsThe Telangana Rastra Samithi chief, K Chandrasekhar Rao, is getting ready for his ‘historical’ indefinite hunger strike to achieve statehood for Telangana. His hunger strike would be on the lines of Potti Sriramulu, whose life sacrifice created Andhra State, from the composite Madras State.
Like Potti Sriramulu, the TRS chief too is getting ready to sacrifice his life and secure the Statehood for the region. He would be remembered forever by the people of Telangana region if his sacrifice brings statehood for the region.
The TRS chief has finally selected a 50-acre plot at Siddhipet for his hunger strike. A massive dais will be constructed there with all facilities. The venue would be live with people visiting the place in large numbers every day. The TRS ranks are getting ready with other arrangements like drinking water, food and first aid facilities for the visitors.
A handful of engineers too are being deployed to the venue for its design to be attractive and at the same time to inspire people for the cause.
According to the available information, KCR would launch his agitation either on November 29 or 30. Before that, he would tour entire region touching important towns to seek support from the people for the cause.
He had already alerted the Governor, Chief Minister, Prime Minister, President and the Leader of Opposition in Lok Sabha, about his fast. It is now to be seen how far he would succeed in mobilizing peoples’ support for his hunger strike.
Get your act right: CM to Congmen
0 commentsWith barely a week left for GHMC poll D-Day, the Congress on Monday decided to give a collective push to the campaign and impress upon the electorate that it too is in the fray.
With the absence of a star campaigner reflecting strongly in its campaign so far, CM K Rosaiah marshalled together all leaders and ministers and practically made each one of them in-charge of a few divisions. He also asked them to bury their differences and concentrate on the poll campaigning.
Congress appeared to have woken up to the reality of its campaigning suddenly on Monday. AICC secretaries Praveen Davar, B S Krishnamurthy, deputed by the high command for the polls, convened a breakfast meet of all ministers at a hotel on Raj Bhavan road and took stock of the situation.
The matter was then discussed informally after the cabinet meet in the afternoon. Sources said Rosaiah virtually accepted the contention that the Congress campaign was going nowhere due to lack of coordination. Top party leaders including D Nagender, PCC president D Srinivas, Rajya Sabha MP K V P Ramachandra Rao, and all the ministers later met at the CM’s Ameerpet residence to discuss the situation.
According to sources, the ministers and leaders were told to aggressively campaign in the wards allotted to them. "They were told to undertake padayatras during the day and hold public meetings in the evening for the next few days," sources said.
Secretaries and joint secretaries of the state Congress were told to campaign in the wards and individual summons were sent to them to report to work immediately, sources said. Apparently, the message given by the AICC representatives was that Congress chief Sonia Gandhi was monitoring the efforts of all the leaders closely.
"This has immediately galvanised the CM, PCC chief and KVP into closing the ranks and putting a united effort as a poor showing will reflect on all of them," the source added.
Left parties, TDP resort to agitation in Andhra Pradesh districts
0 commentsDemanding CBI investigation into alleged illegal iron ore mining owned by Karnataka Tourism Minister Gali Janardhan Reddy at Obulapuram in Anantapur district of Andhra Pradesh, Telugu Desam Party(TDP), CPI and CPI(M) today resorted to agitation in four districts of Rayalaseema today.
Police said at Chittoor, as many as 150 activists belonging to TDP and Left parties had staged dharna in front of the District Collectorate office before submitting a memorandum to the District Collector, Seshadri. They also staged dharna at Tirupati.
The leaders demanded the Government to conduct a CBI enquiry into the mining and initiate measures to stop mining at Obulapuram, besides attaching mining at the Visakhapatnam Steel Plant(VSP).
At Kadapa district, as many as 150 party workers of the TDP and Left parties staged road-roko and dharna at Bedval and Mydukur.
In Ananatapur district, tension prevailed for sometime when the party workers got agitated over obstruction by the police at Tadiparthi village while they were staging road-roko. They also staged protests at Nellore and detained some iron ore loaded lorries.
As a precautionary measure, security had been tightened at all Collectorate and Revenue Divisional offices in Rayalaseema districts.
Caste is the powerful weapon in politics
0 commentsIt is an open secret that no political party in India fields its candidates in elections without considering the caste equations. The same trend is seen across India irrespective of state and political party. There were times when many intellectuals thought that caste is an evil born out of ignorance and illiteracy. But the funniest thing which we are seeing in our country at the present moment is even after pursuing top class education and working in the world’s best corporate companies, caste is one thing where Indians are still narrow-minded.
Now political parties are not just using caste for their poll equations, but openly using it as an ultimate weapon to counter allegations, corruption charges, political alliances and the list is never ending. The recent statement by Gali Janardhan Reddy exposed the political and power rivalry between two castes in Andhra Pradesh. Earlier Konda Surekha’s statement after submitting her resignation had the same caste angle.
Many Congress leaders criticised DS for the proposed PRP-Congress alliance . They brought in the caste factor stating that both DS and Chiranjeevi belong to the same community, that is the reason for D Srinivas’s interest in the alliance. After TDP lost in the 2009 general elections, they blamed the Lok Satta for their loss which also has an caste angle. When TDP, CPM, CPI fought against the alleged corruption and SEZ’s of the government many opposition leaders stated that the three parties belong to the same community and they are conspiring together against the government.
Even media was not spared from getting tagged with caste card by many political leaders.
Now we are at the political crossroads where caste has been developed in to a dangerous weapon from a mere tool by the political parties. If the educated youth of India who instead of leading many other people, falls into the caste trap, the very progress and democracy of our country will be at stake.
YS Jagan in dilemma over GHMC poll campaign
0 commentsWith the election campaigning picking up momentum and the last day for the campaign fast approaching, the Congress candidates and the leaders are hoping that jagan would campaign to garner the sympathy votes for the party.
As things stand Jagan seems to be evincing no interest in campaigning for the party at the moment. Added to it the sources close to Jagan revealed that there was no invitation to Jagan from the party leadership. According to the sources close to Jagan camp, though the election campaign started a couple of day ago with PCC chief D Srinivas and Chief Minister,Mr K Rosaiah taking part in the campaign but there is no intimation to Jagan from the party leadership on electioneering. Still stunning is the fact that the two prominent leaders in Jagan’s camp Mr Danam Nagender and Ms Sabita Indra Reddy have already started the campaign without Jagan.The Jagan camp feels that without any specific invitation if Jagan takes part in the campaign then it is not worth going for electioneering.
So his supporters are advising him to take up the campaign only after receiving any request from the leadership.On the other hand some senior Congress leaders who opposed Jagan right from the beginning are deliberately playing him down. Keeping aside all these speculations it is likely that Jagan will make a statement on GHMC electioneering on Sunday (Nov 15).The deadline for election campaign is November 21.
Naidu: I told Yeddyurappa to quit
0 commentsThe Telugu Desam president, Mr N. Chandrababu Naidu, on Sunday said the Karnataka Chief Minister, Mr B.S. Yeddyurappa, was in touch with him during the recent political crisis.
The TD chief revealed that Mr Yeddyurappa spoke to him at length about the crisis and how he was being troubled by a politician hailing from Andhra Pradesh. Mr Naidu was speaking during his meeting with the Chief Minister, Mr K. Rosaiah, along with leaders from other Opposition parties on the Obulapuram Mining Corporation controversy.
The TD president, however, did not reveal whether the purpose of Karnataka Chief Minister’s call was to seek assistance in tackling the crisis or just to find solace.
Significantly, the TD’s revival of the campaign against OMC coincided with the Karnataka crisis.
Mr Naidu told the Chief Minister that he had suggested to Mr Yeddyurappa it was better to quit the post rather than succumbing to pressure. "I told him that crying openly in public will bring disrepute to the post," Mr Naidu said.
The TD president also complained to the Chief Minister that a person from the AO could grow to a level wherein he made a Chief Minister of the state cry. The TD MLA, Mr A. Revanth Reddy, prompted Mr Naidu that Mr Yeddyurappa cried twice.
The senior TD leader, Mr Nagam Janardhan Reddy, explained the technical issues involved in the OMC row. He went on to give details since 1960 and with the help of maps he tried to establish encroachments. However, Mr Janardhan Reddy was not seen at the media point with Mr Naidu, Mr B.V. Raghavulu and Mr K. Narayana.
Sunil denies reports of quitting PRP
0 commentsLeading industrialist Chalamalasetti Sunil today brushed aside the reports about him quitting Prajarajyam Party (PRP) and joining Telugu Desam.
He informed the mediapersons present here that the reports were baseless, politically motivated and circulated by interested parties.
He further said he was very much dedicated to the PRP and personally attached to party leader Chiranjivi.
He said, ’’In fact recently, during the internal meetings, I requested Mr Chiranjivi to concentrate on party revitalizing by constituting various committees at the grassroot level.’’ Hence the question of my leaving the party did not arise and there is not even an iota of truth in the reports, he asserted.